Technical Specifications
Technical Specification Guide
Fragility of Packaged Articles
| Class | Typical Contents | Fragility |
| Extremely Fragile | Missile guidance systems, precision aligned test instruments | 15-25 g’s |
| Very Delicate | Mechanically shock-mounted instruments and electronic equipment (Shock mounts should be firmly secure prior to packaging. They are provided for in-service protection only.) | 25-40 g’s |
| Delicate | Aircraft accessories, electric typewriters, cash registers and other electronically operated office equipment | 40-60 g’s |
| Moderately Delicate | Television receivers, aircraft accessories | 60-85 g’s |
| Moderately Rugged | Laundry equipment, refirgerators, appliances | 85-115 g’s |
| Rugged | Machinery | 115 g’s and up |
Foam Thickness
![]() 2 pound/foot3 polyurethane |
![]() 4 pound/foot3 polyurethane |
![]() 2 pound/foot3 polyethylene |




